TrendForce集邦科技鋰電研究處對中國市場鋰離子電池產業鏈主要產品價格走勢進行追蹤,覆蓋鋰、鈷、鎳、正/負極材料、隔膜、電解液、銅箔/鋁箔、電池芯等關鍵產品,透過與鋰離子電池供應鏈上的各大供應商、採購商和貿易商等客戶緊密溝通交流,交叉調研和追蹤產業鏈關鍵產品每月的現貨價格,為客戶提供市場價格情報和市場價格趨勢的研判。
Last Update 2025-02-12
種類/型號 | 均價 | 漲跌幅 |
---|---|---|
電池芯-方形三元電池芯:動力型(元/Wh) (RMB) | 0.41 | ▼ -2.38 % |
電池芯-方形鐵鋰電池芯:動力型(元/Wh) (RMB) | 0.36 | ▼ -2.70 % |
電池芯-軟包三元電池芯:動力型(元/Wh) (RMB) | 0.43 | ▼ -2.27 % |
電池芯-方形鐵鋰電池芯:儲能型(元/Wh) (RMB) | 0.32 | — 0.00 % |
電池芯-鈷酸鋰電池芯:消費型(元/Ah) (RMB) | 5.11 | ▼ -0.78 % |
電池包-方形三元(元/Wh) (RMB) | 0.52 | ▼ -1.89 % |
電池包-方形磷酸鐵鋰(元/Wh) (RMB) | 0.45 | — 0.00 % |
Last Update 2025-02-12
種類/型號 | 均價 | 漲跌幅 |
---|---|---|
前驅體-磷酸鐵(萬元/噸) (RMB) | 1.07 | ▲ 0.94 % |
前驅體-NCM523(萬元/噸) (RMB) | 6.32 | ▲ 0.16 % |
前驅體-NCM622(萬元/噸) (RMB) | 6.63 | ▼ -0.30 % |
前驅體-NCM811(萬元/噸) (RMB) | 7.98 | ▲ 0.38 % |
正極材料-NCM523(萬元/噸) (RMB) | 11.44 | ▲ 0.18 % |
正極材料-NCM622(萬元/噸) (RMB) | 12.05 | ▲ 0.08 % |
正極材料-NCM811(萬元/噸) (RMB) | 14.11 | ▲ 0.07 % |
正極材料-LFP(萬元/噸) (RMB) | 3.51 | ▲ 0.29 % |
正極材料-LCO(萬元/噸) (RMB) | 13.62 | ▼ -0.87 % |
正極材料-LMO(萬元/噸) (RMB) | 3.41 | ▲ 0.29 % |
Last Update 2025-02-12
種類/型號 | 均價 | 漲跌幅 |
---|---|---|
石墨化加工費-低階(萬元/噸) (RMB) | 0.75 | — 0.00 % |
石墨化加工費-高階(萬元/噸) (RMB) | 0.91 | ▼ -1.09 % |
天然石墨-低階(萬元/噸) (RMB) | 2.14 | — 0.00 % |
天然石墨-中階(萬元/噸) (RMB) | 2.73 | — 0.00 % |
天然石墨-高階(萬元/噸) (RMB) | 4.72 | — 0.00 % |
人造石墨-低階(萬元/噸) (RMB) | 1.73 | ▲ 0.58 % |
人造石墨-中階(萬元/噸) (RMB) | 2.49 | ▲ 2.47 % |
人造石墨-高階(萬元/噸) (RMB) | 5.22 | ▲ 0.77 % |
Last Update 2025-02-12
種類/型號 | 均價 | 漲跌幅 |
---|---|---|
乾式隔離膜-16μm(元/平米) (RMB) | 0.41 | — 0.00 % |
濕式隔離膜-7μm(元/平米) (RMB) | 0.83 | — 0.00 % |
濕式隔離膜-9μm(元/平米) (RMB) | 0.78 | ▼ -1.27 % |
塗覆隔離膜-7μm+2μm陶瓷塗覆隔離膜(元/平米) (RMB) | 1.16 | — 0.00 % |
塗覆隔離膜-9μm+3μm陶瓷塗覆隔離膜(元/平米) (RMB) | 1.12 | — 0.00 % |
Last Update 2025-02-12
種類/型號 | 均價 | 漲跌幅 |
---|---|---|
電解質鋰鹽-六氟磷酸鋰(萬元/噸) (RMB) | 6.16 | ▲ 1.65 % |
電解液-三元電池用(萬元/噸) (RMB) | 2.60 | — 0.00 % |
電解液-磷酸鐵鋰電池用(萬元/噸) (RMB) | 2.12 | ▲ 0.47 % |
電解液-鈷酸鋰(4.35V)電池用(萬元/噸) (RMB) | 4.50 | — 0.00 % |
Last Update 2025-02-12
種類/型號 | 均價 | 漲跌幅 |
---|---|---|
鋰輝石精礦:6%,CIF(美元/噸) (USD) | 856.00 | ▲ 3.26 % |
電池級碳酸鋰(萬元/噸) (RMB) | 7.66 | ▲ 0.52 % |
電池級氫氧化鋰(萬元/噸) (RMB) | 7.60 | ▲ 0.80 % |
電解鈷:Co含量≥99.8%(萬元/噸) (RMB) | 16.21 | ▼ -5.26 % |
四氧化三鈷:Co含量≥72.8%(萬元/噸) (RMB) | 11.18 | ▼ -1.50 % |
電池級硫酸鈷:Co含量≥20.5%(萬元/噸) (RMB) | 2.68 | ▼ -0.74 % |
電解鎳 Ni 99.9%min(萬元/噸) (RMB) | 12.69 | ▼ -1.01 % |
電池級硫酸鎳 Ni 22%min(萬元/噸) (RMB) | 2.66 | ▼ -0.75 % |
Last Update 2025-02-12
種類/型號 | 均價 | 漲跌幅 |
---|---|---|
銅箔-6μm電池級銅箔加工費(萬元/噸) (RMB) | 1.90 | ▲ 4.40 % |
鋁箔-12μm電池級鋁箔加工費(萬元/噸) (RMB) | 1.60 | — 0.00 % |
Polymer Battery Cell:
Thickness: 3 mm ~ 5 mm
Density: 420 W/g ~450 W/g
Life Span: 500 times charge
Applications: Major focuses on the products with a combination of a single series circuit and multiple parallel circuits , such as tablet PCs
The price information provided by EnergyTrend is primarily a result of periodical survey of a pool of major manufacturers via telephone, questionnaires, and site visits. EnergyTrend cross-surveys major buyers and suppliers throughout the supply chain and strives to ensure all enclosed price information reflects actuality.
EnergyTrend takes a conservative attitude toward the enclosed price information. All surveyed manufacturers are to be kept anonymous and EnergyTrend will not respond to price enquiry about any individual manufacturer. All statistical numbers gathered are used to derive a particular price quote through weighted calculation.
With the historical contract price information in our database and capability of conducting fast and in-depth market analysis, EnergyTrend is equipped to provide both price trend and market intelligence to our valued members.